PALM BEACH CONDOS

 
 
 
 
Palm Beach Metro Condo Market Data
Market Data > Palm Beach Metro Area, FL
Palm Beach Metro Market Trends
Sales Data Listings for Sale Listings for Rent  
# of Bedrooms
  July - Sep
Q3 07
Oct - Dec
Q4 07
Jan - Mar
Q1 08
Apr - June
Q2 08
% Change
Q1 08 - Q2 08
# of Sales
1422 1232 1489 1939 + 30%
Avg Sale Price
View on Graph
$254,603 $228,009 $223,314 $242,713 + 9%
Med Sale Price
View on Graph
$189,944 $164,450 $150,000 $154,775 + 3%
Avg Price / Sq Ft
View on Graph
$164 $155 $146 $146 0%
Disclaimer: This data is derived from multiple sources and is for comparative purposes only. Please do not rely on this information exclusively when considering a real estate transaction. Consult a real estate professional for guidance.
Cities in Palm Beach Metro (Sales Since July 2007)
City Name # of Sales Avg Sale Price Price / Sq Ft
Atlantis 6 $191,467 $159
Boca Del Mar 148 $216,477 $145
Boca Pointe 53 $278,387 $153
Boca Raton 400 $468,486 $247
Boynton Beach 304 $180,050 $137
Century Village 215 $44,767 $55
Cypress Lakes 61 $66,117 $65
Delray Beach 404 $303,449 $186
Dunes Road 2 $230,000 $145
Golden Lakes 69 $82,772 $84
Greenacres 135 $124,360 $106
Gulf Stream 2 $2,543,125 $807
Hamptons at Boca Raton 225 $73,232 $76
High Point 38 $83,979 $75
Highland Beach 76 $505,622 $313
Hypoluxo 54 $210,317 $159
Juno Beach 62 $429,668 $251
Jupiter 404 $291,333 $188
Kings Point 309 $65,707 $64
Lake Belvedere Estates 1 $180,000 $106
Lake Clarke Shores 7 $162,286 $141
Lake Park 16 $192,406 $160
Lake Worth 42 $252,303 $149
Lake Worth Corridor 16 $194,058 $128
Lakeside Green 11 $136,373 $111
Lantana 33 $292,321 $196
Mangonia Park 3 $65,333 $79
Mission Bay 7 $267,143 $176
North Palm Beach 102 $283,995 $179
Ocean Ridge 9 $497,639 $268
Pahokee 1 $49,000 $0
Palm Beach 98 $1,003,541 $468
Palm Beach Gardens 259 $222,238 $147
Palm Beach Shores 5 $384,200 $332
Palm Springs 58 $87,114 $88
Port St. Lucie 3 $69,433 $64
Riviera Beach 123 $458,154 $251
Royal Palm Beach 72 $140,588 $104
Sandalfoot Cove 83 $157,246 $123
Schall Circle 8 $42,188 $51
Singer Island 15 $450,667 $261
South Palm Beach 54 $338,287 $225
Tequesta 54 $522,747 $254
Villages of Oriole 127 $99,767 $83
Wellington 114 $247,833 $152
West Palm Beach 429 $253,702 $168
Whisper Walk 53 $126,906 $101
Local Expert for Palm Beach Metro
Your Name Here
Target By Location
Phone:305-231-5000
 
Find Condos in Palm Beach Metro
Palm Beach Metro Condos for Sale
Palm Beach Metro Condos for Rent
Palm Beach Metro Foreclosures
Sponsors


 
Brokerage Services Provided by U.S. Condo Exchange, LLC & U.S. Condo Exchange, Inc. 877.266.3601
Company Info
About Us   Press Center
Condo Blog Sitemap
FAQs Listing Index
Jobs Contact Us
Partner With Us
Real Estate Brokers / Agents
Affiliate Program
Link Exchange
Join the Community
Advertise
Advertising Center
Testimonials
List a Condo
Builder / Developer Advertising
Legal
Site Terms / Conditions
Privacy Policy
Disclaimer
Office Locations
Condos for Sale or Rent
Copyright © 2004 - 2008 US Condo Exchange, LLC.